April 09 2018 Monday
Hindistan Kolkata | : | 1.61 USD/KG |
Çin | : | 3.05 USD/KG |
Mombasa | : | 2.58 USD/KG |
Sri Lanka seylan çayı | : | 3.66 USD/KG |
Türkiye | : | 3.85 USD/KG |
March 20 2018 Tuesday
Hindistan Kolkata | : | 1.62 USD/KG |
Çin | : | 3.00 USD/KG |
Mombasa | : | 2.78 USD/KG |
Sri Lanka seylan çayı | : | 3.92 USD/KG |
Türkiye | : | 3.80 USD/KG |
March 07 2018 Wednesday
Hindistan Kolkata | : | 1.72 USD/KG |
Çin | : | 3.00 USD/KG |
Mombasa | : | 2.80 USD/KG |
Sri Lanka seylan çayı | : | 4.11 USD/KG |
Türkiye | : | 3.80 USD/KG |
February 20 2018 Tuesday
Hindistan Kolkata | : | 2.30 USD/KG |
Çin | : | 3.00 USD/KG |
Mombasa | : | 2.81 USD/KG |
Sri Lanka seylan çayı | : | 3.95 USD/KG |
Türkiye | : | 3.75 USD/KG |
January 01 2018 Monday
Hindistan Kolkata | : | 2.22 USD/KG |
Çin | : | 3.00 USD/KG |
Mombasa | : | 2.70 USD/KG |
Sri Lanka seylan çayı | : | 3.40 USD/KG |
Türkiye | : | 3.70 USD/KG |
November 16 2017 Thursday
Hindistan Kolkata | : | 2.84 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.82 USD/KG |
Sri Lanka seylan çayı | : | 3.42 USD/KG |
Türkiye | : | 3.85 USD/KG |
October 28 2017 Saturday
Hindistan Kolkata | : | 3.55 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.82 USD/KG |
Sri Lanka seylan çayı | : | 4.23 USD/KG |
Türkiye | : | 4.05 USD/KG |
October 09 2017 Monday
Hindistan Kolkata | : | 3.50 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.81 USD/KG |
Sri Lanka seylan çayı | : | 4.15 USD/KG |
Türkiye | : | 3.85 USD/KG |
September 13 2017 Wednesday
Hindistan Kolkata | : | 3.47 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.80 USD/KG |
Sri Lanka seylan çayı | : | 3.98 USD/KG |
Türkiye | : | 3.85 USD/KG |
August 28 2017 Monday
Hindistan Kolkata | : | 3.61 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.80 USD/KG |
Sri Lanka seylan çayı | : | 3.95 USD/KG |
Türkiye | : | 3.65 USD/KG |
July 31 2017 Monday
Hindistan Kolkata | : | 3.61 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.81 USD/KG |
Sri Lanka seylan çayı | : | 3.71 USD/KG |
Türkiye | : | 3.60 USD/KG |
July 21 2017 Friday
Hindistan Kolkata | : | 3.03 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.87 USD/KG |
Sri Lanka seylan çayı | : | 3.99 USD/KG |
Türkiye | : | 3.40 USD/KG |
June 19 2017 Monday
Hindistan Kolkata | : | 3.05 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.80 USD/KG |
Sri Lanka seylan çayı | : | 3.98 USD/KG |
Türkiye | : | 3.30 USD/KG |
June 09 2017 Friday
Hindistan Kolkata | : | 2.63 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.87 USD/KG |
Sri Lanka seylan çayı | : | 3.90 USD/KG |
Türkiye | : | 3.30 USD/KG |
May 23 2017 Tuesday
Hindistan Kolkata | : | 2.40 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.78 USD/KG |
Sri Lanka seylan çayı | : | 3.90 USD/KG |
Türkiye | : | 3.30 USD/KG |
May 16 2017 Tuesday
Hindistan Kolkata | : | 2.49 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.78 USD/KG |
Sri Lanka seylan çayı | : | 3.96 USD/KG |
Türkiye | : | 3.35 USD/KG |
May 01 2017 Monday
Hindistan Kolkata | : | 2.43 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.79 USD/KG |
Sri Lanka seylan çayı | : | 4.19 USD/KG |
Türkiye | : | 3.35 USD/KG |
April 24 2017 Monday
Hindistan Kolkata | : | 2.39 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.80 USD/KG |
Sri Lanka seylan çayı | : | 4.21 USD/KG |
Türkiye | : | 3.15 USD/KG |
April 19 2017 Wednesday
Hindistan Kolkata | : | 2.28 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.81 USD/KG |
Sri Lanka seylan çayı | : | 4.27 USD/KG |
Türkiye | : | 3.15 USD/KG |
April 09 2017 Sunday
Hindistan Kolkata | : | 1.85 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.81 USD/KG |
Sri Lanka seylan çayı | : | 4.21 USD/KG |
Türkiye | : | 3.15 USD/KG |
March 16 2017 Thursday
Hindistan Kolkata | : | 1.82 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.83 USD/KG |
Sri Lanka seylan çayı | : | 4.04 USD/KG |
Türkiye | : | 3.10 USD/KG |
February 15 2017 Wednesday
Hindistan Kolkata | : | 2.74 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.84 USD/KG |
Sri Lanka seylan çayı | : | 3.85 USD/KG |
Türkiye | : | 3.20 USD/KG |
February 10 2017 Friday
Hindistan Kolkata | : | 2.73 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.84 USD/KG |
Sri Lanka seylan çayı | : | 3.96 USD/KG |
Türkiye | : | 3.20 USD/KG |
January 26 2017 Thursday
Hindistan Kolkata | : | 2.93 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.73 USD/KG |
Sri Lanka seylan çayı | : | 3.97 USD/KG |
Türkiye | : | 3.10 USD/KG |
January 16 2017 Monday
Hindistan Kolkata | : | 2.56 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.66 USD/KG |
Sri Lanka seylan çayı | : | 3.92 USD/KG |
Türkiye | : | 3.10 USD/KG |
December 14 2016 Wednesday
Hindistan Kolkata | : | 2.87 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.28 USD/KG |
Sri Lanka seylan çayı | : | 3.86 USD/KG |
Türkiye | : | 3.05 USD/KG |
November 14 2016 Monday
Hindistan Kolkata | : | 2.69 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.26 USD/KG |
Sri Lanka seylan çayı | : | 3.83 USD/KG |
Türkiye | : | 3.15 USD/KG |
November 04 2016 Friday
Hindistan Kolkata | : | 2.69 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.28 USD/KG |
Sri Lanka seylan çayı | : | 3.75 USD/KG |
Türkiye | : | 3.15 USD/KG |
October 25 2016 Tuesday
Hindistan Kolkata | : | 2.95 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.25 USD/KG |
Sri Lanka seylan çayı | : | 3.69 USD/KG |
Türkiye | : | 3.15 USD/KG |
October 19 2016 Wednesday
Hindistan Kolkata | : | 2.92 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.25 USD/KG |
Sri Lanka seylan çayı | : | 3.69 USD/KG |
Türkiye | : | 3.15 USD/KG |
October 07 2016 Friday
Hindistan Kolkata | : | 2.85 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.26 USD/KG |
Sri Lanka seylan çayı | : | 3.58 USD/KG |
Türkiye | : | 3.10 USD/KG |
September 28 2016 Wednesday
Hindistan Kolkata | : | 3.10 USD/KG |
Çin | : | 3.10 USD/KG |
Mombasa | : | 2.26 USD/KG |
Sri Lanka seylan çayı | : | 3.45 USD/KG |
Türkiye | : | 3.10 USD/KG |
September 18 2016 Sunday
Hindistan Kolkata | : | 3.49 USD/KG |
Çin | : | 3.05 USD/KG |
Mombasa | : | 2.26 USD/KG |
Sri Lanka seylan çayı | : | 3.28 USD/KG |
Türkiye | : | 3.10 USD/KG |
August 25 2016 Thursday
Hindistan Kolkata | : | 3.09 USD/KG |
Çin | : | 3.05 USD/KG |
Mombasa | : | 2.26 USD/KG |
Sri Lanka seylan çayı | : | 3.29 USD/KG |
Türkiye | : | 3.10 USD/KG |
August 11 2016 Thursday
Hindistan Kolkata | : | 2.48 USD/KG |
Çin | : | 3.05 USD/KG |
Mombasa | : | 2.25 USD/KG |
Sri Lanka seylan çayı | : | 3.14 USD/KG |
Türkiye | : | 3.10 USD/KG |
August 04 2016 Thursday
Hindistan Kolkata | : | 2.66 USD/KG |
Çin | : | 2.95 USD/KG |
Mombasa | : | 2.27 USD/KG |
Sri Lanka seylan çayı | : | 3.18 USD/KG |
Türkiye | : | 3.10 USD/KG |
July 05 2016 Tuesday
Hindistan Kolkata | : | 3.11 USD/KG |
Çin | : | 2.95 USD/KG |
Mombasa | : | 2.26 USD/KG |
Sri Lanka seylan çayı | : | 3.01 USD/KG |
Türkiye | : | 3.10 USD/KG |
June 21 2016 Tuesday
Hindistan Kolkata | : | 2.58 USD/KG |
Çin | : | 2.90 USD/KG |
Mombasa | : | 2.26 USD/KG |
Sri Lanka seylan çayı | : | 2.97 USD/KG |
Türkiye | : | 3.10 USD/KG |
June 13 2016 Monday
Hindistan Kolkata | : | 2.08 USD/KG |
Çin | : | 2.95 USD/KG |
Mombasa | : | 2.21 USD/KG |
Sri Lanka seylan çayı | : | 2.97 USD/KG |
Türkiye | : | 3.10 USD/KG |
June 06 2016 Monday
Hindistan Kolkata | : | 2.05 USD/KG |
Çin | : | 2.95 USD/KG |
Mombasa | : | 2.26 USD/KG |
Sri Lanka seylan çayı | : | 3.02 USD/KG |
Türkiye | : | 3.10 USD/KG |
May 30 2016 Monday
Hindistan Kolkata | : | 1.97 USD/KG |
Çin | : | 2.95 USD/KG |
Mombasa | : | 2.26 USD/KG |
Sri Lanka seylan çayı | : | 3.15 USD/KG |
Türkiye | : | 3.10 USD/KG |
May 24 2016 Tuesday
Hindistan Kolkata | : | 2.01 USD/KG |
Çin | : | 2.95 USD/KG |
Mombasa | : | 2.27 USD/KG |
Sri Lanka seylan çayı | : | 3.06 USD/KG |
Türkiye | : | 3.10 USD/KG |
May 07 2016 Saturday
Hindistan Kolkata | : | 1.97 USD/KG |
Çin | : | 2.95 USD/KG |
Mombasa | : | 2.09 USD/KG |
Sri Lanka seylan çayı | : | 2.98 USD/KG |
Türkiye | : | 3.10 USD/KG |
April 26 2016 Tuesday
Hindistan Kolkata | : | 2.10 USD/KG |
Çin | : | 2.95 USD/KG |
Mombasa | : | 2.06 USD/KG |
Sri Lanka seylan çayı | : | 2.90 USD/KG |
Türkiye | : | 3.10 USD/KG |
April 18 2016 Monday
Hindistan Kolkata | : | 2.10 USD/KG |
Çin | : | 2.95 USD/KG |
Mombasa | : | 2.01 USD/KG |
Sri Lanka seylan çayı | : | 2.90 USD/KG |
Türkiye | : | 3.10 USD/KG |
April 14 2016 Thursday
Hindistan Kolkata | : | 1.95 USD/KG |
Çin | : | 2.90 USD/KG |
Mombasa | : | 2.03 USD/KG |
Sri Lanka seylan çayı | : | 2.54 USD/KG |
Türkiye | : | 3.10 USD/KG |
March 23 2016 Wednesday
Hindistan Kolkata | : | 1.93 USD/KG |
Çin | : | 2.90 USD/KG |
Mombasa | : | 2.24 USD/KG |
Sri Lanka seylan çayı | : | 2.74 USD/KG |
Türkiye | : | 3.10 USD/KG |
March 07 2016 Monday
Hindistan Kolkata | : | 1.87 USD/KG |
Çin | : | 3.00 USD/KG |
Mombasa | : | 2.33 USD/KG |
Sri Lanka seylan çayı | : | 2.67 USD/KG |
Türkiye | : | 3.05 USD/KG |
February 29 2016 Monday
Hindistan Kolkata | : | 1.93 USD/KG |
Çin | : | 3.05 USD/KG |
Mombasa | : | 2.30 USD/KG |
Sri Lanka seylan çayı | : | 2.71 USD/KG |
Türkiye | : | 3.05 USD/KG |
February 01 2016 Monday
Hindistan Kolkata | : | 2.50 USD/KG |
Çin | : | 3.05 USD/KG |
Mombasa | : | 2.48 USD/KG |
Sri Lanka seylan çayı | : | 2.84 USD/KG |
Türkiye | : | 3.05 USD/KG |